Honey | Sugar | |
Amount per | 100g | 100g |
Calories | 304 | 387 |
% Daily Value | % Daily Value | |
Total Fat | 0g 0% | 0g 0% |
Saturated fat | 0g 0% | 0g 0% |
Polyunsaturated fat | 0g | 0g |
Monounsaturated fat | 0g | 0g |
Cholesterol | 0 mg 0% | 0mg 0% |
Sodium | 4 mg (0%) | 1mg (0%) |
Potassium | 52mg (1%) | 2mg (0%) |
Total Carbohydrate | 82g (27%) | 100g (33%) |
Dietary fiber | 0.2g (0%) | 0g (0%) |
Sugar | 82g | 100g |
Protein | 0.3g (0%) | 0g (0%) |
Caffeine | 0mg | 0mg |
Vitamin A | 0IU 0% | 0IU 0% |
Vitamin C | 0.5mg (0%) | 0mg (0%) |
Calcium | 6mg (0%) | 1mg (0%) |
Iron | 0.4mg (2%) | 0mg (0%) |
Vitamin B-6 | 0mg 0% | 0mg 0% |
Vitamin B-12 | 0µg 0% | 0µg 0% |
Magnesium | 2mg (0%) | 0mg (0%) |
Comments are closed.